To contact us for more information or to order samples, please complete the following form.
The following coupled inductors are designed for use with IKOR's proprietary coupled inductor multi-phase DC-DC converter topology and can be used in VRD applications.
Their small size and low height make it possible to design high-density DC-DC converters and to fit the inductors very close to the CPU socket in microprocessor VRD applications where small size, high efficiency, and low total BOM cost is critical.
For more information about implementation of IKOR coupled inductor technology, please refer to IKOR Coupled Inductor Design Guide for details. IKOR is prepared to provide design and implementation assistance when needed.
| Standard Form Factor Coupled Inductor Options | |||||
|---|---|---|---|---|---|
| Ls (nH) | LL nH) | DCR (m |
L x W x H (mm) | Manufacturer | Mfg p/n |
| 500 | 45-60 | 0.3 | 11 x 9.8 x 7.5 | Elec & Eltek | 835-00655-1F |
| ICE Components | ICL501-1 | ||||
| 500 | 45-60 | 0.3 | 9.8 x 9.5 x 7.5 | ICE Components | ICL501-2 |
| 500 | 45-60 | 0.3 | 11 x 9.8 x 7.5 | Elec & Eltek | 835-00641-1F |
| ICE Components | ICL501-3 | ||||
| Low Profile Coupled Inductor Options | |||||
| Ls (nH) | LL (nH) | DCR (m |
L x W x H (mm) | Manufacturer | Mfg p/n |
| 700 | 70 | 0.17 | 14.8 x 7.35 x 4.8 | Elec & Eltek | 835-00891F |
| 700 | 70 | 0.11 | 14.6 x 7.35 x 4.8 | Ferroxcube | 43300305135 |
| 700 | 70 | 0.22 | 14.6 x 7.35 x 4.8 | TMP | SCI1475-R70 GP |
| 700 | 70 | 0.14 | 14.8 x 12.5 x 4.8 | ICE Components | ICL701-1 |
| 675 | 140 | 0.3 | 14.8 x 12.5 x 4.8 | ICE Components | ICL701-4 |
| Multi-Phase Coupled Inductor Assembly Options | |||||
| # of Phases | Ls (nH) | LL (nH) | L x W x H (mm) | Manufacturer | Mfg p/n |
| 2 | 813 | 261 | 15 x 14 x 5.44 | Elec & Eltek | 835-00993F |
| 4 | 330 | 49 | 50.8 x 10.2 x 8.70 | ICE Components | ICL451-1H |
| 4 | 325 | 100 | 50.8 x 10.2 x 8.50 | ICE Components | ICL411-3 |
| 4 | 330 | 43 | 50.93 x 10.67 x 8.89 | Elec & Eltek | 835-00909F |
| 5 | 330 | 49 | 63.5 x 10.2 x 8.50 | ICE Components | ICL551-1 |
| 6 | 440 | 39 | 50 x 15 x 9.8 | ICE Components | ICL651-2 |
July 08, 2008
iWatt, Inc. Raises $12.4 Million in Series E Financing
March 12, 2008
Ron Edgerton Named New President and CEO of iWatt, Inc.